standings
| Team | W | L | T | Pts | GP | % | Max Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mechanicville | 14 | 2 | 0 | 28 | 16 | 0.875 | 28 |
| 2 | Lansingburgh | 12 | 3 | 0 | 24 | 15 | 0.800 | 26 |
| 3 | Ichabod Crane | 7 | 6 | 1 | 15 | 14 | 0.536 | 19 |
| 4 | Holy Names | 4 | 10 | 2 | 10 | 16 | 0.313 | 10 |
| 5 | Ravena | 3 | 10 | 1 | 7 | 14 | 0.250 | 11 |
| 6 | Cohoes | 1 | 12 | 1 | 3 | 14 | 0.107 | 7 |
| Team | W | L | T | Pts | GP | % | Max Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Schalmont | 16 | 0 | 0 | 32 | 16 | 1.000 | 32 |
| 2 | Cobleskill | 10 | 5 | 1 | 21 | 16 | 0.656 | 21 |
| 3 | Voorheesville | 9 | 6 | 1 | 19 | 16 | 0.594 | 19 |
| 4 | Albany Academy | 7 | 7 | 1 | 15 | 15 | 0.500 | 17 |
| 5 | Watervliet | 3 | 12 | 1 | 7 | 16 | 0.219 | 7 |
| 6 | Fonda-Fultonville | 0 | 13 | 1 | 1 | 14 | 0.036 | 5 |
notes
Information comes from various sources, including the Times Union's website.
- Pts = 2 for win, 1 for tie
- GP = Games Played
- % = Pts / (2 * GP)
- Max Pts = currently earned points + 2 times games remaining. Each team has 16 league games, 2 vs divisional opponents and 1 vs other division
- Max Pts = Pts + ((16 - GP) * 2)
- Max Pts = 32 - (2 * L + T)
- Sort is by %

